Registered Voters
Would you rate the job Senator Kirsten Gillibrand is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure-Never Heard
Row % Row % Row % Row % Row %
Registered Voters 2% 25% 34% 17% 22%
Party Registration Democrat 4% 30% 33% 10% 23%
Republican 0% 19% 31% 30% 19%
Non-enrolled 2% 22% 39% 13% 25%
Political Ideology Liberal 5% 37% 30% 6% 22%
Moderate 1% 25% 39% 13% 21%
Conservative 1% 14% 31% 32% 22%
Region New York City 4% 24% 29% 12% 31%
Suburbs 0% 26% 36% 17% 20%
Upstate 2% 25% 35% 19% 18%
Income Less $50,000 2% 26% 39% 13% 21%
$50,000-$99,999 3% 27% 29% 18% 22%
$100,000 or more 2% 21% 38% 19% 20%
Income Less than $50,000 2% 26% 39% 13% 21%
$50,000 or more 3% 24% 33% 19% 21%
Race White 2% 26% 33% 18% 22%
Non White 4% 25% 37% 10% 24%
Age 18 to 29 6% 17% 46% 3% 28%
30 to 44 0% 28% 34% 20% 19%
45 to 59 2% 21% 35% 19% 22%
60 or older 3% 30% 28% 17% 22%
Age Under 45 2% 24% 38% 14% 22%
45 or older 3% 25% 32% 18% 22%
Gender Men 3% 23% 33% 22% 19%
Women 2% 27% 34% 11% 26%
March 29, 2010 Marist Poll New York Registered Voters "N=775 MOE +/- 3.5%". Totals may not add to 100 due to rounding.